<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social cloud technology in the fabric of the Internet</title>
	<atom:link href="http://www.susiewee.com/blog/2009/08/15/social-cloud-technology-in-the-fabric-of-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.susiewee.com/blog/2009/08/15/social-cloud-technology-in-the-fabric-of-the-internet/</link>
	<description>A casual blog on work, life, and play.</description>
	<lastBuildDate>Sun, 24 Jan 2010 20:20:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: susiewee</title>
		<link>http://www.susiewee.com/blog/2009/08/15/social-cloud-technology-in-the-fabric-of-the-internet/comment-page-1/#comment-50</link>
		<dc:creator>susiewee</dc:creator>
		<pubDate>Wed, 02 Sep 2009 04:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.susiewee.com/blog/?p=70#comment-50</guid>
		<description>Hi Yu-Kai,

There&#039;s another use case that I didn&#039;t think about- too funny!

Thanks for visiting!
Susie</description>
		<content:encoded><![CDATA[<p>Hi Yu-Kai,</p>
<p>There&#8217;s another use case that I didn&#8217;t think about- too funny!</p>
<p>Thanks for visiting!<br />
Susie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yu-kai Chou</title>
		<link>http://www.susiewee.com/blog/2009/08/15/social-cloud-technology-in-the-fabric-of-the-internet/comment-page-1/#comment-44</link>
		<dc:creator>Yu-kai Chou</dc:creator>
		<pubDate>Fri, 28 Aug 2009 23:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.susiewee.com/blog/?p=70#comment-44</guid>
		<description>Hahaha, interesting product.

I&#039;ve also seen a Twitter App that is tweets and streams displayed in an excel format. I think the purpose is to look like you are working in the officer but in fact you are Tweeting with people :P</description>
		<content:encoded><![CDATA[<p>Hahaha, interesting product.</p>
<p>I&#8217;ve also seen a Twitter App that is tweets and streams displayed in an excel format. I think the purpose is to look like you are working in the officer but in fact you are Tweeting with people <img src='http://www.susiewee.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susiewee</title>
		<link>http://www.susiewee.com/blog/2009/08/15/social-cloud-technology-in-the-fabric-of-the-internet/comment-page-1/#comment-38</link>
		<dc:creator>susiewee</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.susiewee.com/blog/?p=70#comment-38</guid>
		<description>Teri- Thank you for adding this information!  Also- you are right- the government can play a critical role in moving this forward... as they did with the Internet.</description>
		<content:encoded><![CDATA[<p>Teri- Thank you for adding this information!  Also- you are right- the government can play a critical role in moving this forward&#8230; as they did with the Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teri Centner</title>
		<link>http://www.susiewee.com/blog/2009/08/15/social-cloud-technology-in-the-fabric-of-the-internet/comment-page-1/#comment-33</link>
		<dc:creator>Teri Centner</dc:creator>
		<pubDate>Wed, 19 Aug 2009 22:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.susiewee.com/blog/?p=70#comment-33</guid>
		<description>In addition to OpenSocial.org, I&#039;ve heard about an open standard for microblogging known as OMB.  More info available at http://openmicroblogging.org/

I agree with you!  I&#039;m hoping the government will soon start realizing the utility of open protocols.  Especially under the guidance of our new federal CIO and CTO.  Open protocols will make it easier for different agencies to share common data.  One example: using open protocols, the DoD could pass medical data of injured soldiers on to the Veteran&#039;s Administration w/o having to make that soldier fill out reams and reams of new forms.</description>
		<content:encoded><![CDATA[<p>In addition to OpenSocial.org, I&#8217;ve heard about an open standard for microblogging known as OMB.  More info available at <a href="http://openmicroblogging.org/" rel="nofollow">http://openmicroblogging.org/</a></p>
<p>I agree with you!  I&#8217;m hoping the government will soon start realizing the utility of open protocols.  Especially under the guidance of our new federal CIO and CTO.  Open protocols will make it easier for different agencies to share common data.  One example: using open protocols, the DoD could pass medical data of injured soldiers on to the Veteran&#8217;s Administration w/o having to make that soldier fill out reams and reams of new forms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social cloud technology in the fabric of the Internet &#124; Adobe Tutorials</title>
		<link>http://www.susiewee.com/blog/2009/08/15/social-cloud-technology-in-the-fabric-of-the-internet/comment-page-1/#comment-23</link>
		<dc:creator>Social cloud technology in the fabric of the Internet &#124; Adobe Tutorials</dc:creator>
		<pubDate>Sat, 15 Aug 2009 21:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.susiewee.com/blog/?p=70#comment-23</guid>
		<description>[...] tweetshA shell for Twitter Remember the good old days when you had a terminal screen and you typed ls, cd, and man? And, if you were a little more advanced, you might have used pushd, popd, cat, head, and tail.  Originally posted here: Social cloud technology in the fabric of the Internet [...]</description>
		<content:encoded><![CDATA[<p>[...] tweetshA shell for Twitter Remember the good old days when you had a terminal screen and you typed ls, cd, and man? And, if you were a little more advanced, you might have used pushd, popd, cat, head, and tail.  Originally posted here: Social cloud technology in the fabric of the Internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigitalFeed.Info &#187; Blog Archive &#187; Social cloud technology in the fabric of the Internet</title>
		<link>http://www.susiewee.com/blog/2009/08/15/social-cloud-technology-in-the-fabric-of-the-internet/comment-page-1/#comment-22</link>
		<dc:creator>DigitalFeed.Info &#187; Blog Archive &#187; Social cloud technology in the fabric of the Internet</dc:creator>
		<pubDate>Sat, 15 Aug 2009 21:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.susiewee.com/blog/?p=70#comment-22</guid>
		<description>[...] original here: Social cloud technology in the fabric of the Internet  Object August 15th [...]</description>
		<content:encoded><![CDATA[<p>[...] original here: Social cloud technology in the fabric of the Internet  Object August 15th [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
